Daily Fresh Fish Price List - 3/21/12
Specials This Week!Lobsters- All Sizes $11.99/lb
Swordfish $12.99/lb
![]() | Cod Fish | $10.99/lb |
![]() | Haddock | $12.99/lb |
![]() | Grey Sole | $10.99/lb |
![]() | Swordfish Steaks | $12.99/lb |
![]() | Yellow Fin Tuna | $11.99/lb |
| Yellow Tail Flounder/Lemon Sole | $10.99/lb | |
![]() | Sea Scallops | $15.99 / lb. |
![]() | Organic Salmon | $11.99 / lb. |
![]() | Cooked Shrimp - 16/20 per pound | $15.99 / lb. |
![]() | Raw Shrimp - 16/20 per pound | $14.99 / lb. |
![]() | Barnstable Oysters | $1 / each |
![]() | Barnstable Littlenecks | $4.49 / lb. |
![]() | Fresh Lobster Meat | $38.99 / lb. |
![]() | Hard Shell Lobsters - 2 plus pounds | $11.99 / lb. |
![]() | Hard Shell Lobsters - under 2 pounds | $11.99 / lb. |












